<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Track3 - Diabetes application for iPhone</title>
	<atom:link href="http://www.iphonecarbcounter.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.iphonecarbcounter.com</link>
	<description>Diabetes management made easy</description>
	<pubDate>Mon, 19 Apr 2010 19:18:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New version 2.3 available for download</title>
		<link>http://www.iphonecarbcounter.com/archives/49</link>
		<comments>http://www.iphonecarbcounter.com/archives/49#comments</comments>
		<pubDate>Fri, 26 Mar 2010 19:13:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.iphonecarbcounter.com/?p=49</guid>
		<description><![CDATA[Version 2.3 of Track3 Diabetes Planner and Carb Counter app is available in the AppStore.
Improvements:
You can now add Notes to Glucose, Insulin, Medication entries
Quick Food entries have a name field that helps identify the entries
New look for nutrition information panel for easy readibility
Get it Now!
]]></description>
			<content:encoded><![CDATA[<p>Version 2.3 of <a href="http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=318622618&amp;mt=8">Track3 Diabetes Planner and Carb Counter app</a> is available in the AppStore.</p>
<p>Improvements:</p>
<p>You can now add Notes to Glucose, Insulin, Medication entries</p>
<p>Quick Food entries have a name field that helps identify the entries</p>
<p>New look for nutrition information panel for easy readibility</p>
<p style="text-align: center;"><a href="http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=318622618&amp;mt=8"><strong>Get it Now!</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphonecarbcounter.com/archives/49/feed</wfw:commentRss>
		</item>
		<item>
		<title>Email log functionality added</title>
		<link>http://www.iphonecarbcounter.com/archives/47</link>
		<comments>http://www.iphonecarbcounter.com/archives/47#comments</comments>
		<pubDate>Wed, 18 Nov 2009 20:25:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Track3]]></category>

		<category><![CDATA[carb counter iphone]]></category>

		<category><![CDATA[email log]]></category>

		<category><![CDATA[free update]]></category>

		<guid isPermaLink="false">http://www.iphonecarbcounter.com/?p=47</guid>
		<description><![CDATA[Our next update for Track3 Diabetes Planner and Carb Counter has been approved and released on iTunes. The version number is 2.1.
The most requested functionality from our customers is the ability to email logbook/diary information from the app. We are happy to announce that we have added email function to the application as of this [...]]]></description>
			<content:encoded><![CDATA[<p>Our next update for Track3 Diabetes Planner and Carb Counter has been approved and released on iTunes. The version number is 2.1.</p>
<p>The most requested functionality from our customers is the ability to email logbook/diary information from the app. We are happy to announce that we have added email function to the application as of this update. Now you can email your logbook to yourself or to anyone else as an email attachment.  The email attachment is a tab delimited file can be opened by Excel or any other spreadsheet program.<a href="http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=318622618&amp;mt=8"><img class="aligncenter size-full wp-image-27" title="app_store_badge_0708" src="http://www.iphonecarbcounter.com/wp-content/uploads/2009/06/app_store_badge_0708.png" alt="app_store_badge_0708" width="169" height="60" /></a></p>
<p><img src="file:///C:/DOCUME~1/GIRI~1.GIR/LOCALS~1/Temp/moz-screenshot-5.png" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphonecarbcounter.com/archives/47/feed</wfw:commentRss>
		</item>
		<item>
		<title>Track3 v2.0 available now</title>
		<link>http://www.iphonecarbcounter.com/archives/42</link>
		<comments>http://www.iphonecarbcounter.com/archives/42#comments</comments>
		<pubDate>Tue, 20 Oct 2009 23:42:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Track3]]></category>

		<category><![CDATA[free update]]></category>

		<category><![CDATA[iphone carb counter]]></category>

		<guid isPermaLink="false">http://www.iphonecarbcounter.com/?p=42</guid>
		<description><![CDATA[We have released version 2.0 of the Track3 diabetes planner and carb counter application. The free update to the app is available in the iTunes Store. The app now is a standalone application that does not require Internet connection. In addition, all entries are editable in the reports section. Entries can be deleted by &#8220;swiping&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>We have released version 2.0 of the Track3 diabetes planner and carb counter application. The free update to the app is available in the iTunes Store. The app now is a standalone application that does not require Internet connection. In addition, all entries are editable in the reports section. Entries can be deleted by &#8220;swiping&#8221; on the entry.</p>
<p><a href="http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=318622618&amp;mt=8"><img class="aligncenter size-full wp-image-27" title="app_store_badge_0708" src="http://www.iphonecarbcounter.com/wp-content/uploads/2009/06/app_store_badge_0708.png" alt="app_store_badge_0708" width="169" height="60" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphonecarbcounter.com/archives/42/feed</wfw:commentRss>
		</item>
		<item>
		<title>App update</title>
		<link>http://www.iphonecarbcounter.com/archives/34</link>
		<comments>http://www.iphonecarbcounter.com/archives/34#comments</comments>
		<pubDate>Fri, 31 Jul 2009 00:41:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Track3]]></category>

		<guid isPermaLink="false">http://www.iphonecarbcounter.com/?p=34</guid>
		<description><![CDATA[We had earlier planned to release the next update to the Track3 iPhone Application by July. Looks like it will be mid to late September.  This free update will make the App a standalone app that does not require Internet access.  It will also include other feature requests made by our customers. Please use the [...]]]></description>
			<content:encoded><![CDATA[<p>We had earlier planned to release the next update to the Track3 iPhone Application by July. Looks like it will be mid to late September.  This free update will make the App a standalone app that does not require Internet access.  It will also include other feature requests made by our customers. Please use the Contact Us page to email us or call us with any feedback or questions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphonecarbcounter.com/archives/34/feed</wfw:commentRss>
		</item>
		<item>
		<title>Track3 iPhone application now available</title>
		<link>http://www.iphonecarbcounter.com/archives/26</link>
		<comments>http://www.iphonecarbcounter.com/archives/26#comments</comments>
		<pubDate>Thu, 25 Jun 2009 16:47:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Track3]]></category>

		<category><![CDATA[app store]]></category>

		<category><![CDATA[iphone carb counter]]></category>

		<category><![CDATA[track3 diabetes planner]]></category>

		<guid isPermaLink="false">http://www.iphonecarbcounter.com/?p=26</guid>
		<description><![CDATA[You can now download the Track3 application from iTunes App Store.


]]></description>
			<content:encoded><![CDATA[<p>You can now download the <a href="http://www.iphonecarbcounter.com/track3-diabetes">Track3 application</a> from iTunes App Store.</p>
<p><a href="http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=318622618&amp;mt=8"><img class="aligncenter size-full wp-image-27" title="app_store_badge_0708" src="http://www.iphonecarbcounter.com/wp-content/uploads/2009/06/app_store_badge_0708.png" alt="app_store_badge_0708" width="169" height="60" /></a></p>
<p><a href="http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=318622618&amp;mt=8&amp;s=143441"><img class="aligncenter size-full wp-image-31" title="Track3 Diabetes Planner and Carb Counter" src="http://www.iphonecarbcounter.com/wp-content/uploads/2009/06/track3-color-icon_256.gif" alt="Track3 Diabetes Planner and Carb Counter" width="256" height="256" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphonecarbcounter.com/archives/26/feed</wfw:commentRss>
		</item>
		<item>
		<title>Track3 Diabetes application on iTunes AppStore</title>
		<link>http://www.iphonecarbcounter.com/archives/21</link>
		<comments>http://www.iphonecarbcounter.com/archives/21#comments</comments>
		<pubDate>Mon, 01 Jun 2009 21:41:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Track3]]></category>

		<category><![CDATA[Carb Counter]]></category>

		<category><![CDATA[Diabetes]]></category>

		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.iphonecarbcounter.com/?p=21</guid>
		<description><![CDATA[We have submitted Track3 Diabetes application to the iTunes App Store.  Apple will review the application and release it on the App Store soon.

]]></description>
			<content:encoded><![CDATA[<p>We have submitted Track3 Diabetes application to the iTunes App Store.  Apple will review the application and release it on the App Store soon.</p>
<p><img class="aligncenter size-full wp-image-22" title="Glucose Ranges" src="http://www.iphonecarbcounter.com/wp-content/uploads/2009/06/img_00011.png" alt="Glucose Ranges" width="320" height="480" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphonecarbcounter.com/archives/21/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
