<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Track3 - Diabetes application for iPhone</title>
	<atom:link href="http://www.iphonecarbcounter.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.iphonecarbcounter.com</link>
	<description>Diabetes management made easy</description>
	<pubDate>Wed, 10 Mar 2010 22:52:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on App update by Rusty</title>
		<link>http://www.iphonecarbcounter.com/archives/34/comment-page-1#comment-13</link>
		<dc:creator>Rusty</dc:creator>
		<pubDate>Wed, 18 Nov 2009 03:25:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.iphonecarbcounter.com/?p=34#comment-13</guid>
		<description>Needs a way to export data to spreadsheet or other app to share with Dr.  Overall good ap, easy to use captures a lot of information.</description>
		<content:encoded><![CDATA[<p>Needs a way to export data to spreadsheet or other app to share with Dr.  Overall good ap, easy to use captures a lot of information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on App update by Bob Fleege</title>
		<link>http://www.iphonecarbcounter.com/archives/34/comment-page-1#comment-9</link>
		<dc:creator>Bob Fleege</dc:creator>
		<pubDate>Mon, 19 Oct 2009 23:49:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.iphonecarbcounter.com/?p=34#comment-9</guid>
		<description>I've looked at all of the iphone diabetes apps and quickly discovered only a few were worthy of downloading and giving a test run.  I've discovered that Track3 has 95% of the features most of us are looking for.  The only think I can fine that Track3 is missing is the ability to email the log sheet to my physician.  If it's there I certainly have been unable to fine it.  It would also be nice to be able to use one of the new Glucose Bluetooth Meters to down the data into Track3.  Track3 is so close.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve looked at all of the iphone diabetes apps and quickly discovered only a few were worthy of downloading and giving a test run.  I&#8217;ve discovered that Track3 has 95% of the features most of us are looking for.  The only think I can fine that Track3 is missing is the ability to email the log sheet to my physician.  If it&#8217;s there I certainly have been unable to fine it.  It would also be nice to be able to use one of the new Glucose Bluetooth Meters to down the data into Track3.  Track3 is so close.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
